CNC TRADING CENTER CO.,LTD.
CNC TRADING CENTER CO., LTD. | ตัวแทนจำหน่าย นำเข้า เครื่องจักร อะไหล่ และอุปกรณ์ต่างๆ เกี่ยวกับเครื่องจักรโรงงาน
ITEM/MODEL | UM-85 | |
Controller | FANUC 0i-M | |
SPINDLE | ||
Spindle speed | rpm | 10000 (12000) |
Spindle nose taper | BT40 | |
Bearing inner diameter | mm | 70 |
Drive system | Belt (Direct) | |
TRAVELS | ||
X-axis travel | mm | 850 |
Y-axis travel | mm | 550 |
Z-axis travel | mm | 550 |
Spindle nose to table | mm | 150~700 |
TABLE | ||
Table dimension | mm | 1100 x 600 |
T-slot(No. of T-slot x width x pitch) | mm | 5 x 18 x 100 |
Max. weight on table | kg | 1000 |
FEED RATES | ||
X-axis Rapid Traverse Rate | m / min | 30 |
Y-axis Rapid Traverse Rate | m / min | 30 |
Z-axis Rapid Traverse Rate | m / min | 30 |
Cutting feed rate | m / min | 12 |
Ball screw diameter(X/Y/Z) | mm | 45/45/45 |
Guideway bearing type | Ball | |
AUTOMATIC TOOL CHANGE SYSTEM | ||
Tool magazine capacity | pcs | 24(30/32) |
Max. tool weight | kg | 7 |
Max. tool diameter | mm | 75 |
Max. tool diameter without adjacent tools | mm | 150 |
Method of tool exchange | Arm type | |
Max. tool length | mm | 300 |
MOTOR | ||
AI contour control | AICC I (AICC II) | |
Spindle motor power(Cont. / 30min) | kW | 7.5/11(15/18.5) |
X/Y/Z feed motor | kW | 3/3/4 |
Coolant pump motor(50Hz/60Hz) | kW | 0.53+0.85/0.75+1.27 |
OTHERS | ||
Air supply | kg/cm² | 5.5 |
Machine dimension L x W x H | m | 2.7 x 2.2 x 3 |
Net weight | kg | 7000 |
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
1 | FANUC 0i-M controller + AICC II | 1 | Data server 2G |
2 | RJ-45 interface | 2 | Linear scale (Heidenhain) |
3 | Rigid tapping | 3 | Contact tool setter |
4 | Heat exchanger for electric cabinet | 4 | Workpiece touch probe |
5 | 10.4 Colored LCD monitor | 5 | Roller type guide way |
6 | Lubrication system | 6 | Air cooler for electric cabinet |
7 | 4-bar coolant system | 7 | Spindle speed upgrading |
8 | Cutter air blast | 8 | Upgrade to 15 Colored LCD monitor |
9 | Spray gun | 9 | 20 bar coolant through spindle system |
10 | Three-color warning light | 10 | Oil-coolant skimmer |
11 | Spindle oil cooling system | 11 | Oil mist collector |
12 | 4th axis interface + FANUC motor & driver | ||
13 | 4th axis rotary table | ||
14 | Auto door | ||
15 | Chain type chip conveyor + chip cart | ||
16 | Transformer | ||
17 | CE version |
ความเห็นจากลูกค้าจริง