CNC TRADING CENTER CO.,LTD.
CNC TRADING CENTER CO., LTD. | ตัวแทนจำหน่าย นำเข้า เครื่องจักร อะไหล่ และอุปกรณ์ต่างๆ เกี่ยวกับเครื่องจักรโรงงาน
ITEM/MODEL | GX-100 | |
Controller | FANUC 0i-T | |
CAPACITY | ||
Max. Turning Diameter(SP1) | mm | 50 |
Max. Turning Diameter(SP2) | mm | 50 |
Max. Turning Length | mm | 60 |
Guide way type | Linear | |
SPINDLE 1 | ||
Spindle Nose | ASA | A2-5 |
Chuck Diameter | inch | 5 |
Bar Capacity | mm | 30 |
Spindle Speed | rpm | 6000 |
Spindle Motor Power(Cont. /30min) | kW | 5.5/7.5 |
SPINDLE 2 | ||
Spindle Nose | ASA | A2-5 |
Chuck Diameter | inch | 5 |
Bar Capacity | mm | 30 |
Spindle Speed | rpm | 6000 |
Spindle Motor Power(Cont. /30min) | kW | 5.5/7.5 |
TRAVELS | ||
X-axis Travel | mm | 210 |
Z-axis Travel | mm | 310(±155) |
FEEDS | ||
X-axis Rapid Traverse Rate | m/min | 18 |
Z-axis Rapid Traverse Rate | m/min | 24 |
TURRET | ||
Tooling system | Gang | |
Turret driven type | - | |
Square Tool Shank Size | mm | 20 |
Round Tool Shank Size | mm | 25 |
Max. Rotary Tool Speed | rpm | - |
Rotary Tool power | kW | - |
DIMENSIONS | ||
Machine dimension L x W x H | m | 2.7 x 2.0 x 2.4 |
Machine Weight | kg | 3200 |
Loader | ||
Material dimension | ||
Diameter | mm | 10~50 |
Length | mm | 20~60 |
Weight (One side) | kg | 0.5 |
Traverse axis:Z | ||
Stroke | mm | 400 |
Rapid traverse rate | m/min | 84 |
Vertical axis:Y | ||
Stroke | mm | 500 |
Rapid traverse rate | m/min | 84 |
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
1 | Fanuc 0i-T controller | 1 | Upgrade to 15 Colored LCD monitor |
2 | Integrated loader | 2 | Collect chuck |
3 | Spindle air blow | 3 | Oil mist collector |
4 | Rigid tapping | 4 | Oil-coolant skimmer |
5 | Heat exchanger for electric cabinet | 5 | Air cooler for electric cabinet |
6 | 10.4 Colored LCD monitor | 6 | Transformer |
7 | Lubrication system | 7 | CE version |
8 | 4-bar coolant system | 8 | CTS + Spindle air blow system |
9 | Three-color working light | 9 | Gripper blank |
ความเห็นจากลูกค้าจริง