CNC TRADING CENTER CO.,LTD.
CNC TRADING CENTER CO., LTD. | ตัวแทนจำหน่าย นำเข้า เครื่องจักร อะไหล่ และอุปกรณ์ต่างๆ เกี่ยวกับเครื่องจักรโรงงาน
ITEM/MODEL | UV-75E | |
Controller | FANUC 0i-T | |
CAPACITY | ||
Swing over bed | mm | 850 |
Max. turning diameter | mm | 750 |
Max. turning length | mm | 700 |
Guide way type | Linear (Box way) | |
SPINDLE | ||
Spindle nose taper | ASA | A2-11 |
Chuck diameter | inch | 24(32) |
Spindle Speed | rpm | 1600(630) |
Spindle drive system | Belt | |
Spindle Motor Power(Cont. /30min) | kW | 18.5/22 |
TRAVELS | ||
X-axis Travel | mm | 420 |
Z-axis Travel | mm | 800 |
FEEDS | ||
X-axis Rapid Traverse Rate | m/min | 20 |
Z-axis Rapid Traverse Rate | m/min | 7 |
TURRET | ||
Tooling system | BOT | |
Turret driven type | Hydraulic | |
Number of tools | station | 12 |
Square tool shank size | mm | 32 |
Round tool shank size | mm | 50 |
DIMENSION | ||
Machine dimension L x W x H | m | 2.6 x 3.7 x 4.2 |
Net weight | kg | 15000 |
NO. | STANDARD ACCESSORIES | NO. | OPTIONAL ACCESSORIES |
1 | FANUC 0i-T controller | 1 | Upgrade to 15 Colored LCD monitor |
2 | RJ-45 interface | 2 | Tool setter |
3 | Heat exchanger for electric cabinet | 3 | 12 station servo turret |
4 | 10.4 Colored LCD monitor | 4 | Oil mist collector |
5 | Hydraulic power supply unit | 5 | Oil-coolant skimmer |
6 | Lubrication system | 6 | Air cooler for electric cabinet |
7 | 4-bar coolant system | 7 | Gearbox |
8 | Three-color warning light | 8 |
Upgrade to non-through hole 3-jaw 32(40) hydraulic chuck & cylinder |
9 | Single chain type chip conveyor + chip cart | 9 | Transformer |
10 | Tool kit | 10 | CE version |
11 | Auto door | ||
12 | Linear scale (Heidenhain) |
ความเห็นจากลูกค้าจริง